Agent / Motivator Level:
Minimum Computer Knowledge | 6 Month Certificate Course | ||||
---|---|---|---|---|---|
Minimum Educational Qualification | 10th Pass | ||||
Pan Card | Require | ||||
Android Mobile | 01 (Latest Version, Good Condition) | ||||
Number of Computer | 01 (Expected) | ||||
Portal Access and Training Cost for Online Training Motivator | 2000/- |
Panchayat / Word Level:
Minimum Computer Knowledge | 12 Month Diploma Course | ||||
---|---|---|---|---|---|
Minimum Educational Qualification | H.S Pass | ||||
Trade License. | Require | ||||
Account Type | Current Account | ||||
Ownership Proof | Rent Agreement/Ownership Deed | ||||
Require Carpet Area | 500 Sqft | ||||
No. of Room | 3 Room, 1 Toilet With Parking Area | ||||
Number of Computer | 05 (Expected-10) | ||||
Portal Access and Training Cost for Online Training Centre | 4000/- | ||||
Portal Access and Training Cost for Online and Offline Training Centre | 6000/- |
Block / Municipality Level
Minimum Computer Knowledge | 12 Month Diploma Course | ||||
---|---|---|---|---|---|
Minimum Educational Qualification | H.S Pass | ||||
Trade License. | Require | ||||
Account Type | Current Account | ||||
Ownership Proof | Rent Agreement/Ownership Deed | ||||
Require Carpet Area | 700 Sqft | ||||
No. of Room | 3 Room, 1 Toilet With Parking Area | ||||
Number of Computer | 10 (Expected-15) | ||||
Portal Access and Training Cost for Online Training Centre | 6000/- | ||||
Portal Access and Training Cost for Online and Offline Training Centre | 10000/- |
Sub-Division Level:
Minimum Computer Knowledge | 12 Month Diploma Course | ||||
---|---|---|---|---|---|
Minimum Educational Qualification | H.S Pass | ||||
Trade License. | Require | ||||
Account Type | Current Account | ||||
Ownership Proof | Rent Agreement/Ownership Deed | ||||
Require Carpet Area | 700 Sqft | ||||
No. of Room | 3 Room, 1 Toilet With Parking Area | ||||
Number of Computer | 10 (Expected-15) | ||||
Portal Access and Training Cost for Online Training Centre | 8000/- | ||||
Portal Access and Training Cost for Online and Offline Training Centre | 15000/- |
District Level:
Minimum Computer Knowledge | 18 Month Advanced Diploma Course | ||||
---|---|---|---|---|---|
Minimum Educational Qualification | H.S Pass | ||||
Trade License. | Require | ||||
Account Type | Current Account | ||||
Ownership Proof | 1000 Sqft | ||||
Number of Room | 3 Room, 1 Toilet With Parking Area | ||||
Number of Computer | 15 (Expected-20) | ||||
Portal Access and Training Cost for Online Training Centre | 10000/- | ||||
Portal Access and Training Cost for Online and Offline Training Centre | 25000/- |